The following tables are a guide to sizes of martial arts clothing, all brands and styles:
Martial Arts Clothing |
| Size/cms | Height | Age/size |
| 000/110cms | below 3' 7" | 4-5 years |
| 00/120cms | 3' 7" - 4' 0" | 6-7 years |
| 0/130cms | 4' 0" - 4' 4" | 8-9 years |
| 1/140cms | 4' 4" - 4' 8" | 10-11 years |
| 2/150cms | 4' 8" - 5' 2" | 12-13 years |
| 3/160cms | 5' 2" - 5' 5" | Small |
| 4/170cms | 5' 5" - 5' 10" | Medium |
| 5/180cms | 5' 10" - 6' 0" | Large |
| 6/190cms | 6' 0" - 6' 3" | X-Large |
| 7/200cms | 6' 3" - 6' 6" | XX-Large |
| 8/210cms | over 6' 6" |
Note: some American clothing will have different size numbers, for example Adidas
Blitz Footwear / Kung Fu Shoes | Cimac Footwear |
| Euro | UK | Euro | UK |
| 28 | 9 kids |
| 29 | 10 kids |
| 30 | 11 kids |
| 31 | 12 kids |
| 32 | 13 kids |
| 33 | 1 |
| 34 | 2 |
| 35 | 2.5 |
| 36 | 3 | 36 | 2-3 |
| 37 | 4 | 37 | 4 |
| 38 | 5 | 38 | 5 |
| 39 | 5.5 | 39 | 6 |
| 40 | 6 | 40 | 6.5 - 7 |
| 41 | 7 | 41 | 7.5 |
| 42 | 8 | 42 | 8 |
| 43 | 9 | 43 | 9 |
| 44 | 10 | 44 | 10 |
| 45 | 10.5 | 45 | 11 |
| 46 | 11 |
| 47 | 12 |
| 48 | 13 |
Please Note: A ladies UK 6 is Euro 39
Adult T-shirts |
| Small 38" | chest (97cm) |
| Medium | 41" chest (104cm) |
| Large | 44" chest (112cm) |
| X-Large | 45" chest (114cm) |
| XX-Large | 49" chest (124cm) |
MMA / Grappling Shorts (waist) |
| 27" - 29" | X-Small |
| 29" - 31" | Small |
| 31" - 33" | Medium |
| 33" - 35" | Large |
| 35" - 37" | X-Large |
| 37" - 40" | XX-Large |
MMA / Grappling / Fight Gloves |
| Width Across Knuckles | Suggested Size |
| < 3.5" | Small / Medium |
| > 3.5" | Large / X-Large |
MMA / Grappling Rashguards |
| 45-54kg | 100-120lb | Small |
| 54-63kg | 120-140lb | Medium |
| 63-72kg | 140-160lb | Large |
| 72-81kg | 160-180lb | XL |
| 81-95kg | 180-210lb | XXL |
Viper tend to have a slightly smaller fit than usual. You should consider moving up one size if you have a muscular or large build for your size.
Groin Guards |
| Small | Medium | Large | X-Large |
| Waist Size (Inches) | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 |
| Waist Size (cms) | 76 - 81 | 84 - 89 | 91 - 97 | 99 - 104 |
Groin guard sizing is based upon your actual waist size.
MMA / Grappling / Wrestling Knee Pads |
|
| 60-70kg (130-155lbs) | 70-80kg (155-176lbs) | 80-90kg (176-200lbs) | 90-1150kg (200-253lbs) |
5' 0" - 5' 3" (150cms - 160cms) | Small | Small | Medium | Large |
5' 3" - 5' 6" (160cms - 168cms) | Small | Medium | Large | Large |
5' 6" - 5' 9" (168cms - 175cms) | Small | Medium | Large | Large |
5' 9" - 6' 0" (175cms - 183cms) | Medium | Large | Large | X-Large |
6' 0" - 6' 3" (183cms - 190cms) | Medium | Large | X-Large | X-Large |
6' 3" + (190cms + | Large | X-Large | X-Large | X-Large |
Knee pads sizing is based upon your general body size, and you can use the sizing chart above to help identify your correct sizing. These sizes are based upon people with a standard/slightly muscular build. If you are especially muscular or large legs you may want to consider moving up one size. Likewise if you have especially thin legs you may choose to drop a size.
MMA Shin Guards |
|
| 60-70kg (130-155lbs) | 70-80kg (155-176lbs) | 80-90kg (176-200lbs) | 90-1150kg (200-253lbs) |
5' 0" - 5' 3" (150cms - 160cms) | Medium | Medium | Large | X-Large |
5' 3" - 5' 6" (160cms - 168cms) | Medium | Medium | Large | X-Large |
5' 6" - 5' 9" (168cms - 175cms) | Medium | Medium | Large | X-Large |
5' 9" - 6' 0" (175cms - 183cms) | Large | Large | X-Large | X-Large |
6' 0" - 6' 3" (183cms - 190cms) | Large | Large | X-Large | X-Large |
6' 3" + (190cms + | Large | X-Large | X-Large | X-Large |
Macho Sparring Equipment |
| Ch-Small | UK shoe 12 - 1 |
| Ch-Medium | UK shoe 1.5 - 2.5 |
| Ch-Large | UK shoe 3 - 4 |
| Small | UK shoe 5-6 |
| Medium | UK shoe 7-8 |
| Large | UK shoe 9-10 |
| X-Large | UK shoe 11-12 |
Smaller child sizes available in the Macho range, please see our
Just 4 Kids section.
Macho Headguards |
| Small | 49.2cm - 52cm circumference |
| Medium | 53.5cm - 56cm circumference |
| Large | 57cm - 58.5cm circumference |
| X-Large | 59.5cm - 61cm circumference |
Sparring Equipment |
| XX-Small | UK Shoe 12 - 13 Child |
| X-Small | UK Shoe 1 - 2 Child |
| Small | UK Shoe 3 - 5 Adult |
| Medium | UK Shoe 6 - 9 Adult |
| Large | UK Shoe 10 - 11 Adult |
| X-Large | UK shoe 12 - 13 Adult |
A Blitz medium dipped foam headguard will fit age range 5-12 years. Small shinguards could be used as forearm guards.
GI / Kimono Sizing Information |
|
| 60-70kg (130-155lbs) | 70-80kg (155-176lbs) | 80-90kg (176-200lbs) | 90-1150kg (200-253lbs) |
5' 0" - 5' 3" (150cms - 160cms) | A1 | A2 | A3 | A4 |
5' 3" - 5' 6" (160cms - 168cms) | A1 | A2 | A3 | A4 |
5' 6" - 5' 9" (168cms - 175cms) | A2 | A2 | A3 | A4 |
5' 9" - 6' 0" (175cms - 183cms) | A3 | A3 | A4 | A4 |
6' 0" - 6' 3" (183cms - 190cms) | A3 | A3 | A4 | A4 |
6' 3" + (190cms + | A4 | A4 | A4 | A4 |
The above size charts are provided as a guide only and are only approximations.